(as of April, 2022)
Securities code
9468
Issue
KADOKAWA CORPORATION
Listed stock exchange
Tokyo Stock Exchange Prime Market
Share trading unit
100 shares
Number of shares authorized to be issued by the Company
520,000,000 shares
Number of outstanding shares
141,784,120 shares
(as of April, 2022)
Name | Number of shared held (thousand shares) | Ratio of equity participation (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 16,925 | 11.98 |
KSD-NH (Permanent Agent: Citibank, N.A., Tokyo Branch Securities Operations) | 12,587 | 8.91 |
GOLDMAN SACHS INTERNATIONAL (Permanent Agent: Goldman Sachs Japan Co., Ltd.) | 10,303 | 7.29 |
Custody Bank of Japan, Ltd. (Trust Account) | 8,300 | 5.87 |
Nobuo Kawakami | 8,193 | 5.80 |
NIPPON TELEGRAPH AND TELEPHONE CORPORATION | 4,080 | 2.89 |
Nippon Life Insurance Co. (Permanent Agent: The Master Trust Bank of Japan, Ltd.) | 3,428 | 2.43 |
BANDAI NAMCO Holdings Inc. | 3,060 | 2.17 |
Tsuguhiko Kadokawa | 2,920 | 2.07 |
CyberAgent, Inc. | 2,844 | 2.01 |
Sony Group Corporation | 2,844 | 2.01 |
*Shareholdings is rounded down to the nearest thousand. The Company of treasury shares(465 thousand shares) are not included in the above table.
(as of April, 2022)
Details | Number of shares held | Ratio (%) |
---|---|---|
Foreign Institutions | 548,816 | 38.79 |
Financial instruments firm | 353,044 | 24.96 |
Individuals and others | 261,152 | 18.46 |
Other companies | 239,098 | 16.90 |
Financial instruments firm | 12,537 | 0.89 |
government and local public organizations | - | - |
*The treasury stock is included in “Individuals and others”.
Closing date
March 31 of each year
General Meeting of Shareholders
June of each year
Record date of year-end dividends
March 31 of each year
In any other cases where it is necessary, a provisional record date will be determined after public notice is given in advance.
Shareholder registry administrator
1-4-5 Marunouchi, Chiyoda-ku, Tokyo Mitsubishi UFJ Trust and Banking Corporation
Office for handling business
1-4-5 Marunouchi, Chiyoda-ku, Tokyo Corporate Agency Division, Mitsubishi UFJ Trust and Banking Corporation
Mailing address
137-8081
Post Office Box 29, Shin-Tokyo Post Office, Japan
Inquiries
Corporate Agency Division, Mitsubishi UFJ Trust and Banking Corporation
1-1, Nikko cho, Fuchu-shi, Tokyo, Japan
Telephone:
+81-42-204-0303
(Business hours: 9:00 a.m. to 5:00 p.m. Closed Saturday, Sunday and holiday)